Want to see the results of your interior design choices before implementing them?
Let your imagination run wild! Use your interior design skills and Arquitectura 3D Diseño de Interiores to test multiple colors, floor tiles, wallpaper designs and furniture options to create rooms that look almost real.
Enjoy the features of this new version!
Customizable decoration palette
Tool for the integration of pictures
Materials Editor
3D furniture Editor, to design your furniture and objects
Library with more than 9500 objects
Want to see the results of your interior design choices before implementing them?
Let your imagination run wild! Use your interior design skills and Arquitectura 3D Diseño de Interiores to test multiple colors, floor tiles, wallpaper designs and furniture options to create rooms that look almost real.
Main Features:
Personalized Decoration Palette
Use the color palette that includes the program and customize it to your liking for testing of colors and textures on walls, floors or furniture.
Material Editor
Take a photo of your favorite wallpaper, a new fabric or color of new parquet. Then simply re-import it to the walls, chairs or floors of your virtual interior.
3D Furniture Editor
Design furniture or objects to decorate your interior yourself, exactly as you had imagined.
Object Library
With a library of over 9500 furniture, objects and textures, you can decorate your interior with multiple possibilities.
Manufacturer:
Headquartered in Kansas City, Missouri, Punch! Software is a privately held company led by veteran software professionals who specialize in creating exceptionally easy to use software technology products for consumer home design.
Punch! Software was founded in 1998 with the premise that 3D design software should be as fun to use as it is productive. With more than 2.5 million units of its Mac and Windows products sold via retail stores across the world, Punch! Software has consistently been the best-selling home and landscape design retail software brand in the U.S. for the last 9 years.
Version
2009
Size
1.65 GB
Operating System
Windows 98, Windows Millenium, Windows XP, Windows Vista 32-bit,
Pentium™ 1GB
DVD-ROM, 3GB disk space
Windows® 98/Me with 512 MB of RAM
Windows® XP SP1 and SP2 with 512 MB of RAM
Windows® VISTA with 1 GB of RAM
3D Video card compatible with Direct X 8.1
Internet connection to download additional components
| Punch! Architectura 3D Diseño de Interiores |
Punch! Architectura 3D |
Punch! Architectura 3D Experto |
|
| Functions | |||
| Interior design | Yes | Yes | Yes |
| Import numbered plans | Yes | Yes | Yes |
| Plans search (library of plans) | Yes | Yes | Yes |
| Roof design | Yes | Yes | Yes |
| List of materials for the roof | Yes | Yes | Yes |
| 3D virtual tour | Yes | Yes | Yes |
| Library of objects | Yes | Yes | Yes |
| Anglosaxonmetric system | Yes | Yes | Yes |
| Cut view | Yes | Yes | Yes |
| Deck design | Yes | Yes | Yes |
| Export and Import files JPED, PSD, PNG, TGA, WMF and BMP | Yes | Yes | Yes |
| File conversion from AutoCADTM 2D to 3D | Yes | Yes | Yes |
| Fundamentals planner | Yes | Yes | Yes |
| Electric installation planner | Yes | Yes | Yes |
| Plumbing planner | Yes | Yes | Yes |
| Air conditioner and heating | Yes | Yes | Yes |
| Controls for Ilumination | Yes | Yes | Yes |
| Translucent tool | Yes | Yes | Yes |
| Decorator palets | Yes | Yes | Yes |
| Import 3Ds | Yes | Yes | Yes |
| Furniture size classification | Yes | Yes | Yes |
| Power Tools™ | |||
| Room Wizard | No | Yes | Yes |
| 3D Custom Workshop | No | Yes | Yes |
| Estimator | Yes | Yes | Yes |
| Deck Designer | No | Yes | Yes |
| Roofing Wizard | No | Yes | Yes |
| Topography Designer | Yes | Yes | Yes |
| Export DXF/DWG | No | Yes | Yes |
| Import DXF/DWG | No | No | Yes |
| Framing Editor | No | Yes | Yes |
| RealModel – 3D Mockups | No | Yes | Yes |
| PhotoView – View from any angle | No | Yes | Yes |
| PhotoView Editor | No | Yes | Yes |
| Cabinet Wizard | No | Yes | Yes |
| Layout Manager | No | Yes | Yes |
| Elevation Editor | No | Yes | Yes |
| Animator – Design tour, AVI exportation | Yes | Yes | Yes |
| Fireplace Wizard | No | Yes | Yes |
| Site Planner (Surveyor) | No | No | Yes |
| Plant Editor by category | No | No | Yes |
| Window Designer | No | No | Yes |
| Door Designer | No | No | Yes |
| Fence Designer | No | No | Yes |
| Symbol Editor | No | No | Yes |
| Section Detailer | No | No | Yes |
| Trim Wizard | No | Yes | Yes |
| Personalized Material Workshop | No | Yes | Yes |
| Pool designer | No | Yes | Yes |
| Global Sun positioning module | No | Yes | Yes |
| New modern and european objects | Yes | Yes | Yes |
| New plans | Yes | Yes | Yes |
| Mantel designer | No | No | Yes |
| Roof designer | No | No | Yes |
| New Objects (Illumination/Materials/Barbecue) | Yes | Yes | Yes |
| Window Tool; Quick creation of bedrooms and windows | Yes | Yes | Yes |
| 2D view from above | Yes | Yes | Yes |
| Photorealistic effects | Yes | Yes | Yes |
| Day/Nigth view with a click | Yes | Yes | Yes |
| Personalized details | Yes | Yes | Yes |
Take a photo of the room you want to redecorate and import it to create different looks
Design your own furniture and interior decoration
Choose your furniture, objects and textures from a library of more than 9500 objects
In just 3 steps…



